
Size Chart
| Age | Height (cm/in) | Chest (cm/in) | Waist (cm/in) |
|---|---|---|---|
| 0 - 1M | 56cm / 22.0 | 41cm / 16.1 | 40cm / 15.7 |
| 1 - 3M | 61cm / 24.1 | 43cm / 17.0 | 42cm / 16.5 |
| 3 - 6M | 67cm / 26.4 | 46cm / 18.1 | 44cm / 17.7 |
| 6 - 9M | 72cm / 28.3 | 48cm / 18.8 | 46cm / 18.3 |
| 9 - 12M | 76cm / 30.2 | 49cm / 19.2 | 48cm / 18.9 |
| 12 - 18M | 80cm / 31.5 | 50cm / 19.6 | 49cm / 19.3 |
| 18 - 24M | 86cm / 33.8 | 52cm / 20.5 | 51cm / 20.0 |
How to Measure
For the best fit, measure your little one rather than going by age alone — babies grow at their own pace, and our sizing is based on body measurements, not garment size.
Our knits are made with a little extra room to move, so if your baby is between sizes, we'd always suggest sizing up for a few extra weeks of wear.
Still unsure? Email us at hello@royalknits.com and we'll gladly help you pick the right size.